Payments
Transfer Funds⇄
3Queued
Ready to transfer to PayPalSubmit to PayPal→
3Transferred
Will be submitted for processingBatch Processing⊞
0In Progress
Batched or disbursed via PayPalReconcile Payments✓
0Received
0Failed
All Payments
| Account | Date ↓ | Payment ID | Nonprofit | Amount | Status | Batch |
|---|---|---|---|---|---|---|
| Vitaly Test Giving account 3_6_26 | 2026-06-03 | FE0DFA6D | paypal | $337.50 | Voided | AB062582 |
| Vitaly Test Giving account 3_6_26 | 2026-06-03 | 5B4666FA | bonterra | $786.50 | Voided | AB062582 |
| Vitaly Test Giving account 3_6_26 | 2026-06-03 | FD544D7D | bonterra | $786.50 | Voided | F6D1D233 |
| Vitaly Test Giving account 3_6_26 | 2026-06-03 | 2063FA78 | paypal | $337.50 | Voided | F6D1D233 |
| Vitaly Test Giving account 3_6_26 | 2026-06-03 | 6C980B8F | VITALY_N | $20,000.00 | Queued | AB062582 |
| Vitaly Test Giving account 3_6_26 | 2026-06-03 | 59455C7A | VITALY_N | $25,000.00 | Queued | AB062582 |
| acme_giving_2026_vitaly2 | 2026-05-29 | 744CF22B | ASPCA | $3,000.00 | Transferred | FEABEB9C |
| Test giving Vitaly Demo | 2026-05-29 | FA818354 | WV | $1,000.00 | Transferred | 255B538E |
| Test giving Vitaly Demo | 2026-05-29 | AFB4CE6F | WV | $3,000.00 | Transferred | 255B538E |
| Pepsi for Animals Wellbeing | 2026-05-29 | 23367CD6 | ASPCA | $4,000.00 | Queued | — |
Showing 10 of 10 payments
QueuedFunded
→
TransferredSent to PayPal
→
BatchedIn Batch
→
DisbursedProcessing
→
ReceivedComplete
/
FailedWill Retry
/
VoidedCancelled